7400 SERIES

IC NUMBER QTY DESCRIPTION # PINS COST
SN7400N 171 Quad 2-input NAND gates 14 .28
SN7401N 44 Quad 2-input NAND gates (o.c) 14 .28
SN7402N 208 Quad 2-input NOR gates 14 .34
SN7403N 198 Quad 2-input NAND gates (o.c) 14 .32
SN7404N 190 Hex Inverter 14 .38
SN7405N 210 Hex Inverter (o.c) 14 .38
SN7406N 433 Hex inverter buffer/driver 14 .48
SN7407N 225 Hex buffer/driver (o.c) 14 .48
SN7408N 185 Quad 2-input AND gates 14 .38
SN7411N 93 Triple 3-input AND gates 14 .38
SN7412N 10 Triple 3-input NAND gates (o.c) 14 .38
SN7414N 126 Hex inverter Schmitt triggers 14 .55
7416A 103 Hex inverter buffer/driver 14 .55
7417N 141 Hex buffer/driver 14 .55
7420N 136 Dual 4-input NAND gates 14 .27
7421N 105 Dual 4-input AND gates 14 .27
7423N 22 Dual 4-input NOR gate w/strobe 16 .49
7425N 303 Dual 4-input NOR gate w/strobe 14 .39
7427N 112 Triple 3-input NOR gates 14 .31
7428N 225 Quad 2-input NOR buffers 14 .55
SN7430N 165 8-input NAND gates 14 .33
SN7432N 220 Quad 2-input OR gates 14 .38
SN7437N 220 Quad 2-input NAND buffers 14 .35
SN7438N 366 Quad 2-input NAND buffers 14 .35
SN7440N 215 Dual 4-input NAND buffers 14 .38
SN7442N 215 BCD-to-decimal decoders 16 .44
SN7445N 89 BCD-to-decimal decoder/driver 16 .89
SN7451N 278 Dual 2-input AND-OR-INVERT gates 14 .38
SN7453N 18 Expandable 2-input AND-OR-INVERT gate 14 .38
SN7454N 184 2-input AND-OR-INVERT gates 14 .38
SN7470N 108 Gated edge-triggerd JK flip-flop 14 .45
SN7472N 76 JK pulse triggered flip-flop 14 .38
SN7473AN 52 Dual JK flip-flop with clear 14 .38
SN7474AN 259 Dual D type flip-flop w/preset & clear 14 .42
SN7475N 212 Dual 2-bit trans latch 14 .55
SN7476AN 144 Dual JK flip-flop 16 .38
SN7480N 185 Gated full adder 14 .70
SN7482N 186 2-bit binary full adder 14 2.30
SN7483N 66 4-bit full adder 14 .60
SN7485N 199 4-bit magnitude comparator 16 .94
SN7486N 188 Quad 2-input XOR gates 16 .44
SN7489N 140 64 bit RAM open collector 16 3.15
SN7490 135 Decade counter 14 .49